
CORRUGATED BOARD AND BOX MAKING ECONOMICAL (SERIES)

| TECHNICAL DATA | |||
|---|---|---|---|
| Size | 32 | 42 | 52 |
| Power | 5 HP | 5 HP | 5 HP |

| TECHNICAL DATA | |||||
|---|---|---|---|---|---|
| Size | 65 | 75 | 85 | 95 | 105 |

| TECHNICAL DATA | |||
|---|---|---|---|
| Size | 42 | 62 | 62 |
| Power | 2 HP | 2 HP | 2 HP |

| TECHNICAL DATA | |||
|---|---|---|---|
| Size | 45 | 55 | 65 |
| Power | 2 HP | 2 HP | 2 HP |

| TECHNICAL DATA | |||
|---|---|---|---|
| Size | 75 | 85 | 95 |
| Power | 1 HP | 1 HP | 2 HP |

| TECHNICAL DATA | ||||
|---|---|---|---|---|
| Size | 36 | 42 | 48 | 60 |
| Power | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP |

| TECHNICAL DATA | |||
|---|---|---|---|
| Size | 75 | 85 | 95 |
| Power | 2 HP | 2 HP | 3 HP |

| TECHNICAL DATA | |||
|---|---|---|---|
| Size | 75 | 85 | 95 |
| Power | 3 HP | 3 HP | 5 HP |

| TECHNICAL DATA | ||
|---|---|---|
| Size | 36 | 42 |
| Power | 1 HP | 1 HP |

| TECHNICAL DATA | |||
|---|---|---|---|
| Size | 48 | 58 | 68 |

| TECHNICAL DATA | ||
|---|---|---|
| Size | 52 | 52 |


